Limited Time Sale$26.40 cheaper than the new price!!
| Management number | 230733519 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 230733519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweetheart Mahogany™ Sweet Potato Vine is a saturated mahogany red and retains its color well in full sun. The habit is mounded due to shorter internodes, but it does trail as it matures through the season. A good match to Sweet Caroline Sweetheart Jet Black™ and Sweetheart Lime. It's easy to care for, too, making this plant all contrast and no compromise!
| Plant name | Sweet Potato Vine |
|---|---|
| Plant category | Vines |
| Color | Burgundy-Bronze |
| Plant features | Ornamental/Decorative, Fast-Growing, Heat Tolerant, Low Maintenance |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 16 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Foliage, Ground Cover, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form